Custom Hang Tags
Attractively designed hang tags are an opportunity to extend marketing and branding efforts while displaying price, size, and other important product information. The use of hang tags shows that a company is detail-orientated with a strong visual impact that increases the perceived value of the product.
To get the most out of your hang tag, use the highest quality photography or artwork possible. Hang tags are a direct reflection of your brand; using high quality images will highlight your professional touch.
Custom Hang Tag Pricing
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
1.5" | $1.19 | $0.79 | $0.69 | $0.49 | $0.25 | $0.15 | $0.08 | $0.07 |
2" | $1.22 | $0.86 | $0.75 | $0.52 | $0.26 | $0.16 | $0.11 | $0.09 |
2.5" | $1.25 | $0.99 | $0.95 | $0.55 | $0.29 | $0.19 | $0.12 | $0.11 |
3" | $1.36 | $1.05 | $0.96 | $0.56 | $0.32 | $0.22 | $0.15 | $0.12 |
3.5" | $1.45 | $1.18 | $1.06 | $0.66 | $0.35 | $0.25 | $0.18 | $0.16 |
4" | $1.49 | $1.25 | $1.15 | $0.72 | $0.36 | $0.26 | $0.19 | $0.18 |
4.5" | $1.59 | $1.36 | $1.16 | $0.75 | $0.39 | $0.29 | $0.22 | $0.19 |
5" | $1.69 | $1.39 | $1.18 | $0.77 | $0.42 | $0.32 | $0.24 | $0.22 |
Above pricing is for single-sided. For double-sided, add 25%
To determine pricing size, take the width and height and divde by 2. In other words, the average of your two dimensions. For example, a 3" x 4" hang tag would be 3.5" for pricing.